|
Roster
Listed below are the current team members.
 |
Players |
 |
|
| 26 | Anastasio, Joseph | K | | 5' 7'' | 145 | Junior |
| 77 | Anater, David | OL/DL | | 6' 0'' | 195 | Sophomore |
| 68 | Anater, Tony | OL/DL | 17 | 5' 10'' | 220 | Junior |
| 70 | Augello, Vincent | OL/DL | 17 | 6' 2'' | 225 | Junior |
| 2 | Begley, Curtis | RB/DB | | 5' 8'' | 145 | Junior |
| 25 | Berlucchi, Alan | RB/LB | | 6' 1'' | 220 | Junior |
| 19 | Cotchen, Kevin | WR/DB | | 6' 3'' | 165 | Sophomore |
| 71 | Cunningham, Joseph | OL/DL | | 5' 9'' | 185 | Junior |
| 44 | Dusablon, Sean | WR/LB | | 6' 3'' | 180 | Sophomore |
| 54 | Floyd, Daniel | OL/DL | | 5' 7'' | 215 | Sophomore |
| 67 | Foltz, Andrew | OL/DL | | 5' 10'' | 200 | Sophomore |
| 33 | Fox, Neil | WR/LB | | 6' 5'' | 190 | Junior |
| 24 | Gibbons, Kevin | WR/DB | | 5' 8'' | 155 | Senior |
| 72 | Giustini, Alexander | OL/DL | | 6' 1'' | 295 | Sophomore |
| 82 | Graham, Seth | WR/DB | | 6' 0'' | 150 | Sophomore |
| 34 | Grasberger, Andrew | WR/LB | | 6' 0'' | 170 | Junior |
| 79 | Gulick, Chris | RT/DL | 18 | 6' 0'' | 285 | Senior |
| 8 | Haberstroh, Chase | RB/LB | | 5' 11'' | 175 | Senior |
| 78 | Heise, Andrew | OL/DL | | 6' 1'' | 225 | Sophomore |
| 64 | Heldrich, Andrew | OL/DL | | 6' 0'' | 170 | Sophomore |
| 40 | Henry, Sean | RB/LB | | 5' 9'' | 170 | Junior |
| 13 | Hoffer, Carl | TE/LB | | 5' 11'' | 160 | Sophomore |
| 5 | Houser, Quinn | RB/DB | | 5' 10'' | 150 | Sophomore |
| 14 | Hughes, John | WR/DB | | 6' 0'' | 165 | Sophomore |
| 12 | Jankowski, Travis | WR/LB | | 6' 2'' | 165 | Junior |
| 42 | Kessler, Hans | RB/LB | | 5' 8'' | 180 | Sophomore |
| 76 | Knowlton, Kenny | OL/DL | | 6' 5'' | 275 | Junior |
| 28 | Law, Aaron | WR/DB | | 6' 0'' | 135 | Sophomore |
| 50 | Lozzi, John | OL/DL | | 5' 11'' | 175 | Sophomore |
| 59 | Marino, Frankie | OL/DL | | 6' 4'' | 287 | Junior |
| 37 | McCall, Colin | WR/K | 18 | 6' 2'' | 185 | Senior |
| 30 | McShea, Marty | RB/LB | | 5' 9'' | 140 | Sophomore |
| 56 | Mentzer, Brian | OL/DL | | 5' 19'' | 200 | Sophomore |
| 86 | Millay, Andrew | TE/LB | | 6' 1'' | 190 | Sophomore |
| 18 | Ocampo, Bryan | WR/DB | | 6' 0'' | 185 | Senior |
| 15 | Pashuck, Jamie | QB/DB | | 6' 1'' | 185 | Sophomore |
| 69 | Pelliccione, Anthony | OL/DL | | 5' 8'' | 225 | Junior |
| 32 | Pflumm, Dylan | RB/LB | | 5' 11'' | 205 | Junior |
| 57 | Porta, Corey | OL/DL | 18 | 6' 1'' | 225 | Senior |
| 80 | Purvis, Tyler | WR/K | | 6' 1'' | 180 | Sophomore |
| 22 | Rank, Brian | RB/LB | | 5' 8'' | 160 | Senior |
| 53 | Reed, Sean | OL/LB | | 5' 10'' | 200 | Junior |
| 88 | Remley, Steven | WR/DB | | 6' 0'' | 155 | Junior |
| 36 | Resario, Angel | RB/DB | 17 | 5' 8'' | 160 | Senior |
| 84 | Rice, Zachary | TE/DL | 18 | 6' 2'' | 200 | Senior |
| 46 | Rosser, Eric | TE/LB | | 5' 11'' | 180 | Sophomore |
| 60 | Schlager, Bryan | LG/DL | 18 | 5' 11'' | 250 | Senior |
| 75 | Schmalhofer, Nicholas | OL/DL | 17 | 6' 4'' | 220 | Junior |
| 10 | Sensenig, Keith | WR/DB | | 5' 10'' | 140 | Sophomore |
| 7 | Shenk, Benjamin | WB/QB | | 6' 1'' | 190 | Senior |
| 17 | Smith, Kyle | QB/DB | | 6' 3'' | 180 | Sophomore |
| 1 | Snopeck, Robert | WR/LB | | 5' 10'' | 170 | Junior |
| 4 | Snyder, Raymond | WR/DB | | 6' 1'' | 145 | Sophomore |
| 11 | States, Kyle | WR/LB | | 5' 8'' | 185 | Sophomore |
| 66 | Stevens, Alexander | RG/DL | 18 | 6' 2'' | 280 | Senior |
| 6 | Sweigart, Daniel | WR/LB | | 6' 2'' | 195 | Senior |
| 63 | Wachsman, Benjamin | OL/DL | 17 | 5' 10'' | 255 | Junior |
| 58 | Wanchalk, Kyle | RB/LB | | 6' 0'' | 185 | Junioe |
| 65 | Williams, Julian | OL/DL | | 6' 2'' | 245 | Junior |
| 55 | Wood, Alex | OL/DL | | 5' 11'' | 150 | Sophomore |
| 3 | Worthy, Antoine | DL/FB | 20 | 6' 0'' | 215 | Senior |
| 20 | Worthy, Dwayne | RB/DB | | 5' 8'' | 170 | Junior |
|
printer-friendly
|
|
|
 |
|

|